U.S.-Cuba Trade and Economic Council, Inc.
30 Rockefeller Plaza New York, New York 10112-0002
Telephone (212) 246-1444 Facsimile (212) 246-2345
Internet: http://www.cubatrade.org
 
 

ECONOMIC EYE ON CUBA©

2004

2 February To 15 February 20048 March 2004 To 21 March 2004
26 April 2004 To 2 May 20043 May To 9 May 2004
10 May 2004 To 16 May 2004  7 June 2004 To 13 June 2004
12 July 2004 To 18 July 2004 16 August 2004 To 12 September 2004
20 September 2004 To 24 October 200425 October 2004 To 5 December 2004

2003

20 January 2003 To 26 January 200317 February To 23 February 2003
10 March 2003 to 16 March 2003

 

2002
28 January 2002 To 3 February 200211 February 2002 To 17 February 2002
25 March 2002 To 31 March 2002 8 April 2002 To 14 April 2002
13 May 2002 To 19 May 200210 June 2002 To 17 June 2002
1 July 2002 To 7 July 20025 August 2002 To 11 August 2002
2 September 2002 To 8 September 2002 7 October 2002 To 20 October 2002
11 November 2002 To 17 November 20022 December 2002 To 8 December 2002

2001
1 January 2001 To 7 January 20015 February 2001 To 11 February 2001
12 March 2001 To 18 March 20019 April 2001 To 15 April 2001
7 May 2001 To 13 May 200111 June 2001 To 17 June 2001
2 July 2001 To 8 July 200113 August 2001 To 19 August 2001
10 September 2001 To 16 September 20011 October 2001 To 7 October 2001
19 November 2001 To 25 November 200110 December 2001 To 16 December 2001

2000
3 January 2000 To 9 January 2000   24 January 2000 To 30 January 2000
21 February 2000 To 27 February 2000   27 March 2000 To 2 April 2000
10 April 2000 To 16 April 2000   17 April 2000 To 23 April 2000
  8 May 2000 To 14 May 2000   22 May 2000 To 28 May 2000
1999
4 January 1999 to 10 January 1999   11 January 1999 to 17 January 1999
15 February 1999 to 21 February 1999  22 February 1999 to 28 February 1999
1 March 1999 to 7 March 1999  8 March 1999 to 14 March 1999
5 April to 11 April 1999  12 April 1999 to 18 April 1999
26 April 1999 to 2 May 1999  24 May 1999 to 30 May 1999
31 May 1999 to 6 June 1999  28 June 1999 to 4 July 1999
19 July 1999 to 25 July 1999  9 August 1999 to 15 August 1999
13 September 1999 to 19 September 1999  4 October 1999 to 10 October 1999
29 November 1999 to 5 December 1999    13 December 1999 to 19 December 1999
1998
5 January 1998 to 11 January 1998  12 January 1998 to 18 January 1998
16 February 1998 to 22 February 1998   23 February 1998 to 1 March 1998
23 March 1998 to 29 March 1998  13 April 1998 to 19 April 1998
27 April 1998 to 3 May 1998  4 May 1998 to 10 May 1998
11 May 1998 to 17 May 1998  18 May 1998 to 24 May 1998
8 June 1998 to 14 June 1998  15 June 1998 to 21 June 1998
22 June 1998 to 28 June 1998  29 June 1998 to 5 July 1998
13 July 1998 to 19 July 1998  20 July 1998 to 26 July 1998
27 July 1998 to 2 August 1998  3 August 1998 to 9 August 1998
17 August 1998 to 23 August 1998  31 August 1998 to 6 September 1998
7 September 1998 to 13 September 1998  14 September 1998 to 20 September 1998
5 October 1998 to 11 October 1998  12 October 1998 to 18 October 1998
16 November 1998 to 22 November 1998  23 November 1998 to 29 November 1998
14 December 1998 to 20 December 1998
1997
5 May 1997 to 11 May 1997  26 May 1997 to 1 June 1997
2 June 1997 to 8 June 1997  9 June 1997 to 15 June 1997
30 June 1997 to 6 July 1997  21 July 1997 to 27 July 1997
11 August 1997 to 17 August 1997  25 August 1997 to 31 August 1997
1 September 1997 to 7 September 1997  20 October 1997 to 26 October 1997
27 October 1997 to 2 November 1997  3 November 1997 to 9 November 1997
8 December 1997 to 14 December 1997  15 December 1997 to 21 December 1997
 
ECONOMIC EYE ON CUBA© is published each Monday for members of the U.S.-Cuba Trade and Economic Council, the largest nonpartisan business organization within the United States focusing upon the Republic of Cuba. The organization is a private, not-for-profit corporation which does not take positions with respect to United States-Republic of Cuba political relations. All rights reserved. Material may not be reproduced without permission.